Statistics in Pedagogy
| Code: | 130644 | 
| ECTS: | 4.0 | 
| Lecturers in charge: | doc. dr. sc.
                                                                                    Ivan Buljan | 
| Lecturers: | doc. dr. sc.
                                                                                    Ivan Buljan
                                            - Practicum | 
| Take exam: | Studomat | 
| Load: | |||||||
| 
 | |||||||
| Description: | |||||||
| The goal of this course is to familiarize students with basic statistical terms and analyses relevant for conducting research in educational sciences. | |||||||
| Learning outcomes: | |||||||
|  | |||||||
| Literature: | |||||||
| 
 | |||||||
| Optional literature: | |||||||
| 
 | |||||||
| 2. semester | 
| Mandatory course - Regular studij - Pedagogy | 
Consultations are held every Wednesday from 11:00-12:00.
Location:Consultations are held every Wednesday from 11:00-12:00.
Location: