Psychology
| 1. semester, 1. year | ||||
|---|---|---|---|---|
| Ects | Mandatory courses | Workload | Sem | INFO | 
| 2.0 | Academic skills (228340) Jadrić, I. | 30 30AE | 1 | |
| 5.0 | Anatomy and physiology of the central nervous system (228202) Pecotić, R. | 60 14AE+15L+31S | 1 | |
| 3.0 | History of psychology (228201) Kardum, G. | 30 15AE+15L | 1 | |
| 3.0 | Introduction to psychology (226592) Hren, D. | 30 15L+15S | 1 | |
| 4.0 | Introduction to research methods (228337) Buljan, I. | 45 15AE+30L | 1 | |
| 4.0 | Philosophy (228199) Ćurko, B. | 30 30L | 1 | |
| 4.0 | Sociology (228200) Šuljug Vučica, Z. | 45 30L+15S | 1 | |
| 5.0 | Statistics I (228339) Kardum, G.; Buljan, I. | 60 30AE+30L | 1 | |
| 2. semester, 1. year | ||||
| Ects | Mandatory courses | Workload | Sem | INFO | 
| 4.0 | Biological foundations of psychological processes (228352) Kardum, G.; Lušić Kalcina, L. | 45 30L+15S | 2 | |
| 4.0 | Developmental psychology of childhood and adolescence (228363) Reić Ercegovac, I. | 45 30L+15S | 2 | |
| 4.0 | Emotion and motivation (228373) Hren, D. | 45 30L+15S | 2 | |
| 2.0 | Interpersonal and communication skills (228375) Jadrić, I. | 15 15AE | 2 | |
| 4.0 | Perception, learning and memory (228357) Hren, D.; Brkljačić, T. | 45 30L+15S | 2 | |
| 5.0 | Personality (228355) Burušić, J. | 60 30L+30S | 2 | |
| 4.0 | Statistics II (278706) Kardum, G.; Buljan, I. | 60 30AE+30L | 2 | |
| 3. semester, 2. year | ||||
| Ects | Mandatory courses | Workload | Sem | INFO | 
| 5.0 | Applied Research Methods I (241703) Hren, D. | 45 45P | 3 | |
| 3.0 | Developmental Psychology of Adulthood and Aging (241697) Reić Ercegovac, I. | 30 15L+15S | 3 | |
| 4.0 | Intelligence, Thinking and Language (241701) | 45 30L+15S | 3 | |
| 4.0 | Neuropsychology (241702) Kardum, G. | 45 30L+15S | 3 | |
| 3.0 | Psychology of Consciousness (241707) Kardum, G. | 30 15L+15S | 3 | |
| 5.0 | Quantitative Research Designs (241705) Hren, D. | 60 30AE+30L | 3 | |
| 4. semester, 2. year | ||||
| Ects | Mandatory courses | Workload | Sem | INFO | 
| 4.0 | Anthropology (241717) Šikić-Mićanović, L. | 45 5FE+30L+10S | 4 | |
| 4.0 | Applied Research Methods II (241727) Hren, D.; Buljan, I. | 45 45AE | 4 | |
| 5.0 | Basics of Psychometrics (241726) Šverko, I.; Babarović, T. | 60 15AE+30L+15S | 4 | |
| 4.0 | Psychopathology (241716) Franić, T. | 57 16AE+25L+16S | 4 | |
| 3.0 | Qualitative Research Designs (241724) Hren, D. | 45 30AE+15L | 4 | |
| 4.0 | Social Psychology (241715) Buljan, I. | 45 30L+15S | 4 | |
| 5. semester, 3. year | ||||
| Ects | Mandatory courses | Workload | Sem | INFO | 
| 5.0 | Clinical Psychology (256250) Kalebić Jakupčević, K.; Žegura, I.; Havelka Meštrović, A. | 60 14AE+30L+16S | 5 | |
| 5.0 | Educational Psychology (256251) Peroš, A. | 60 30L+30S | 5 | |
| 3.0 | Ethics and Psychology (256253) Buljan, I.; Hren, D. | 30 15L+15S | 5 | |
| 4.0 | Group Processes (256249) Ajduković, D. | 45 30L+15S | 5 | |
| 2.0 | Professional Skills and Career Planning (256254) Reić Ercegovac, I. | 15 10AE+5L | 5 | |
| 5.0 | Work and Organisational Psychology (256252) Šverko, I.; Babarović, T. | 60 30L+30S | 5 | |
| 6. semester, 3. year | ||||
| Ects | Mandatory courses | Workload | Sem | INFO | 
| 15.0 | Bachelor Thesis (256258) | 0 | 6 | |
| 1. semester, 1. year | ||||
|---|---|---|---|---|
| Ects | Mandatory courses | Workload | Sem | INFO | 
| 2.0 | Academic skills (228340) Jadrić, I. | 30 30AE | 1 | |
| 5.0 | Anatomy and physiology of the central nervous system (228202) Pecotić, R. | 60 14AE+15L+31S | 1 | |
| 3.0 | History of psychology (228201) Kardum, G. | 30 15AE+15L | 1 | |
| 3.0 | Introduction to psychology (226592) Hren, D. | 30 15L+15S | 1 | |
| 4.0 | Introduction to research methods (228337) Buljan, I. | 45 15AE+30L | 1 | |
| 4.0 | Philosophy (228199) Ćurko, B. | 30 30L | 1 | |
| 4.0 | Sociology (228200) Šuljug Vučica, Z. | 45 30L+15S | 1 | |
| 5.0 | Statistics I (228339) Kardum, G.; Buljan, I. | 60 30AE+30L | 1 | |
| 2. semester, 1. year | ||||
|---|---|---|---|---|
| Ects | Mandatory courses | Workload | Sem | INFO | 
| 4.0 | Biological foundations of psychological processes (228352) Kardum, G.; Lušić Kalcina, L. | 45 30L+15S | 2 | |
| 4.0 | Developmental psychology of childhood and adolescence (228363) Reić Ercegovac, I. | 45 30L+15S | 2 | |
| 4.0 | Emotion and motivation (228373) Hren, D. | 45 30L+15S | 2 | |
| 2.0 | Interpersonal and communication skills (228375) Jadrić, I. | 15 15AE | 2 | |
| 4.0 | Perception, learning and memory (228357) Hren, D.; Brkljačić, T. | 45 30L+15S | 2 | |
| 5.0 | Personality (228355) Burušić, J. | 60 30L+30S | 2 | |
| 4.0 | Statistics II (278706) Kardum, G.; Buljan, I. | 60 30AE+30L | 2 | |
| 3. semester, 2. year | ||||
|---|---|---|---|---|
| Ects | Mandatory courses | Workload | Sem | INFO | 
| 5.0 | Applied Research Methods I (241703) Hren, D. | 45 45P | 3 | |
| 3.0 | Developmental Psychology of Adulthood and Aging (241697) Reić Ercegovac, I. | 30 15L+15S | 3 | |
| 4.0 | Intelligence, Thinking and Language (241701) | 45 30L+15S | 3 | |
| 4.0 | Neuropsychology (241702) Kardum, G. | 45 30L+15S | 3 | |
| 3.0 | Psychology of Consciousness (241707) Kardum, G. | 30 15L+15S | 3 | |
| 5.0 | Quantitative Research Designs (241705) Hren, D. | 60 30AE+30L | 3 | |
| 4. semester, 2. year | ||||
|---|---|---|---|---|
| Ects | Mandatory courses | Workload | Sem | INFO | 
| 4.0 | Anthropology (241717) Šikić-Mićanović, L. | 45 5FE+30L+10S | 4 | |
| 4.0 | Applied Research Methods II (241727) Hren, D.; Buljan, I. | 45 45AE | 4 | |
| 5.0 | Basics of Psychometrics (241726) Šverko, I.; Babarović, T. | 60 15AE+30L+15S | 4 | |
| 4.0 | Psychopathology (241716) Franić, T. | 57 16AE+25L+16S | 4 | |
| 3.0 | Qualitative Research Designs (241724) Hren, D. | 45 30AE+15L | 4 | |
| 4.0 | Social Psychology (241715) Buljan, I. | 45 30L+15S | 4 | |
| 5. semester, 3. year | ||||
|---|---|---|---|---|
| Ects | Mandatory courses | Workload | Sem | INFO | 
| 5.0 | Clinical Psychology (256250) Kalebić Jakupčević, K.; Žegura, I.; Havelka Meštrović, A. | 60 14AE+30L+16S | 5 | |
| 5.0 | Educational Psychology (256251) Peroš, A. | 60 30L+30S | 5 | |
| 3.0 | Ethics and Psychology (256253) Buljan, I.; Hren, D. | 30 15L+15S | 5 | |
| 4.0 | Group Processes (256249) Ajduković, D. | 45 30L+15S | 5 | |
| 2.0 | Professional Skills and Career Planning (256254) Reić Ercegovac, I. | 15 10AE+5L | 5 | |
| 5.0 | Work and Organisational Psychology (256252) Šverko, I.; Babarović, T. | 60 30L+30S | 5 | |
| 6. semester, 3. year | ||||
|---|---|---|---|---|
| Ects | Mandatory courses | Workload | Sem | INFO | 
| 15.0 | Bachelor Thesis (256258) | 0 | 6 | |
          (*)Course is currently not active
        (***)Course is active in other academic year