Psychology
| 1. semester, 1. year | ||||
|---|---|---|---|---|
| Ects | Mandatory courses | Workload | Sem | INFO | 
| 4.0 | Applied psychometrics (274799) Ručević, S. | 60 30P+30L | 1 | |
| 4.0 | Contemporary educational psychology (274802) Blažev, M. | 45 30L+15S | 1 | |
| 4.0 | Human resource management (274803) Šverko, I.; Babarović, T. | 45 30L+15S | 1 | |
| 4.0 | Predictive multivariate analyses (289324) Buljan, I. | 60 30P+15L+15S | 1 | |
| 5.0 | Psychotherapy models and modalities (274801) Hren, D. | 60 30L+30S | 1 | |
| 2. semester, 1. year | ||||
| Ects | Mandatory courses | Workload | Sem | INFO | 
| 4.0 | Applied research methods (275743) Krupić, D. | 60 60S | 2 | |
| 5.0 | Clinical assessment (275744) Kalebić Jakupčević, K. | 60 15EE+30L+15S | 2 | |
| 4.0 | Psychological counselling (275740) Kardum, G. | 45 30L+15S | 2 | |
| 4.0 | Psychology of organizations (275741) Blažev, D. | 45 30L+15S | 2 | |
| 4.0 | The work of psychologist in school environment (275742) Blažev, M. | 45 30L+15S | 2 | |
| 3. semester, 2. year | ||||
| Ects | Mandatory courses | Workload | Sem | INFO | 
| 10.0 | Internship in clinical psychology (289116) Kalebić Jakupčević, K.; Hren, D. | 90 90EE | 3 | |
| 10.0 | Internship in educational psychology (289117) Buljan, I.; Barać, B. | 90 90EE | 3 | |
| 10.0 | Internship in organizational psychology (289118) Reić Ercegovac, I.; Jadrić, I. | 90 90EE | 3 | |
| 4. semester, 2. year | ||||
| Ects | Mandatory courses | Workload | Sem | INFO | 
| 25.0 | Master thesis (289136) | 0 | 4 | |
| 5.0 | Preparation for the master´s thesis (289132) | 0 | 4 | |
| 1. semester, 1. year | ||||
|---|---|---|---|---|
| Ects | Mandatory courses | Workload | Sem | INFO | 
| 4.0 | Applied psychometrics (274799) Ručević, S. | 60 30P+30L | 1 | |
| 4.0 | Contemporary educational psychology (274802) Blažev, M. | 45 30L+15S | 1 | |
| 4.0 | Human resource management (274803) Šverko, I.; Babarović, T. | 45 30L+15S | 1 | |
| 4.0 | Predictive multivariate analyses (289324) Buljan, I. | 60 30P+15L+15S | 1 | |
| 5.0 | Psychotherapy models and modalities (274801) Hren, D. | 60 30L+30S | 1 | |
| 2. semester, 1. year | ||||
|---|---|---|---|---|
| Ects | Mandatory courses | Workload | Sem | INFO | 
| 4.0 | Applied research methods (275743) Krupić, D. | 60 60S | 2 | |
| 5.0 | Clinical assessment (275744) Kalebić Jakupčević, K. | 60 15EE+30L+15S | 2 | |
| 4.0 | Psychological counselling (275740) Kardum, G. | 45 30L+15S | 2 | |
| 4.0 | Psychology of organizations (275741) Blažev, D. | 45 30L+15S | 2 | |
| 4.0 | The work of psychologist in school environment (275742) Blažev, M. | 45 30L+15S | 2 | |
| 3. semester, 2. year | ||||
|---|---|---|---|---|
| Ects | Mandatory courses | Workload | Sem | INFO | 
| 10.0 | Internship in clinical psychology (289116) Kalebić Jakupčević, K.; Hren, D. | 90 90EE | 3 | |
| 10.0 | Internship in educational psychology (289117) Buljan, I.; Barać, B. | 90 90EE | 3 | |
| 10.0 | Internship in organizational psychology (289118) Reić Ercegovac, I.; Jadrić, I. | 90 90EE | 3 | |
| 4. semester, 2. year | ||||
|---|---|---|---|---|
| Ects | Mandatory courses | Workload | Sem | INFO | 
| 25.0 | Master thesis (289136) | 0 | 4 | |
| 5.0 | Preparation for the master´s thesis (289132) | 0 | 4 | |
          (*)Course is currently not active
        (***)Course is active in other academic year